Size Chart

Hoodies

Size (in.) Length Chest Sleeve
S 27.17 42.52 23.23
M 27.56  44.09 23.62
L 27.95 45.67 24.02
XL 28.35 47.24 24.41
XXL 28.74 48.82 24.80

 

Crewnecks

Size (in.) Length Chest Sleeve
S 27.36 41.34 24.61
M 27.76 42.91 25.20
L 28.54 45.28 25.91
XL 29.33 47.64 26.61
XXL 30.12 50.00 27.32

 

Tees

Size (in.) Length Chest Sleeve
S 26.77 37.80 8.07
M 27.17 39.76 8.27
L 27.95 42.13 8.50
XL 28.74 44.49 8.74
XXL 29.53 46.85 8.98

 

Crop Tees

Size (in.) Length Chest Sleeve
S 16.69 38.58 7.09
M 17.13 40.16 7.28
L 17.56 42.52 7.52
XL 17.99 44.88 7.76
XXL 18.43 47.24 7.99